Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Your cart

Loading...

Estimated total

Rs.0 PKR

Taxes, Discounts and shipping calculated at checkout

For orders contact on WhatsApp +923022553000

  • Home
  • Amal'26
  • Sale on Hot Sellers
  • Hello Darling - Chapter Two
  • BCW'25
  • House of mina
  • New Arrivals
    • Room 305
    • Sitaara Bridals'25
    • Love After Love'25
    • Jaana'24
    • Amal Festive Pret '24
    • Once and Forever - Drop III
  • Pret
    • Amal'24
    • MINA'23
  • LUXURY PRET
    • Love in Bloom'24
    • THE WISHLIST'23
    • Charming Muse'23
    • Raina'22
    • ALBELI'22
    • AIDAAH'22
    • JEHAN AND SAHELIYAAN'21
    • MASAKALI'21
    • SCINTILLA OF AINE'21
    • CHASING EUPHORIA'20
    • MISS TIFFANY'20
    • CHRONICLES OF SOMERSET'20
  • Formals
    • Once and Forever - Drop III
    • Once and Forever Drop II
    • Once and Forever'24
    • SAHIBA'23
    • THE TALE OF NURA'22
    • EDEN'21
  • Shop All
  • Login

Country/region

  • PKR ₨ | Afghanistan
  • PKR ₨ | Åland Islands
  • PKR ₨ | Albania
  • PKR ₨ | Algeria
  • PKR ₨ | Andorra
  • PKR ₨ | Angola
  • PKR ₨ | Anguilla
  • PKR ₨ | Antigua & Barbuda
  • PKR ₨ | Argentina
  • PKR ₨ | Armenia
  • PKR ₨ | Aruba
  • PKR ₨ | Ascension Island
  • PKR ₨ | Australia
  • PKR ₨ | Austria
  • PKR ₨ | Azerbaijan
  • PKR ₨ | Bahamas
  • PKR ₨ | Bahrain
  • PKR ₨ | Bangladesh
  • PKR ₨ | Barbados
  • PKR ₨ | Belarus
  • PKR ₨ | Belgium
  • PKR ₨ | Belize
  • PKR ₨ | Benin
  • PKR ₨ | Bermuda
  • PKR ₨ | Bhutan
  • PKR ₨ | Bolivia
  • PKR ₨ | Bosnia & Herzegovina
  • PKR ₨ | Botswana
  • PKR ₨ | Brazil
  • PKR ₨ | British Indian Ocean Territory
  • PKR ₨ | British Virgin Islands
  • PKR ₨ | Brunei
  • PKR ₨ | Bulgaria
  • PKR ₨ | Burkina Faso
  • PKR ₨ | Burundi
  • PKR ₨ | Cambodia
  • PKR ₨ | Cameroon
  • PKR ₨ | Canada
  • PKR ₨ | Cape Verde
  • PKR ₨ | Caribbean Netherlands
  • PKR ₨ | Cayman Islands
  • PKR ₨ | Central African Republic
  • PKR ₨ | Chad
  • PKR ₨ | Chile
  • PKR ₨ | China
  • PKR ₨ | Christmas Island
  • PKR ₨ | Cocos (Keeling) Islands
  • PKR ₨ | Colombia
  • PKR ₨ | Comoros
  • PKR ₨ | Congo - Brazzaville
  • PKR ₨ | Congo - Kinshasa
  • PKR ₨ | Cook Islands
  • PKR ₨ | Costa Rica
  • PKR ₨ | Côte d’Ivoire
  • PKR ₨ | Croatia
  • PKR ₨ | Curaçao
  • PKR ₨ | Cyprus
  • PKR ₨ | Czechia
  • PKR ₨ | Denmark
  • PKR ₨ | Djibouti
  • PKR ₨ | Dominica
  • PKR ₨ | Dominican Republic
  • PKR ₨ | Ecuador
  • PKR ₨ | Egypt
  • PKR ₨ | El Salvador
  • PKR ₨ | Equatorial Guinea
  • PKR ₨ | Eritrea
  • PKR ₨ | Estonia
  • PKR ₨ | Eswatini
  • PKR ₨ | Ethiopia
  • PKR ₨ | Falkland Islands
  • PKR ₨ | Faroe Islands
  • PKR ₨ | Fiji
  • PKR ₨ | Finland
  • PKR ₨ | France
  • PKR ₨ | French Guiana
  • PKR ₨ | French Polynesia
  • PKR ₨ | French Southern Territories
  • PKR ₨ | Gabon
  • PKR ₨ | Gambia
  • PKR ₨ | Georgia
  • PKR ₨ | Germany
  • PKR ₨ | Ghana
  • PKR ₨ | Gibraltar
  • PKR ₨ | Greece
  • PKR ₨ | Greenland
  • PKR ₨ | Grenada
  • PKR ₨ | Guadeloupe
  • PKR ₨ | Guatemala
  • PKR ₨ | Guernsey
  • PKR ₨ | Guinea
  • PKR ₨ | Guinea-Bissau
  • PKR ₨ | Guyana
  • PKR ₨ | Haiti
  • PKR ₨ | Honduras
  • PKR ₨ | Hong Kong SAR
  • PKR ₨ | Hungary
  • PKR ₨ | Iceland
  • PKR ₨ | India
  • PKR ₨ | Indonesia
  • PKR ₨ | Iraq
  • PKR ₨ | Ireland
  • PKR ₨ | Isle of Man
  • PKR ₨ | Israel
  • PKR ₨ | Italy
  • PKR ₨ | Jamaica
  • PKR ₨ | Japan
  • PKR ₨ | Jersey
  • PKR ₨ | Jordan
  • PKR ₨ | Kazakhstan
  • PKR ₨ | Kenya
  • PKR ₨ | Kiribati
  • PKR ₨ | Kosovo
  • PKR ₨ | Kuwait
  • PKR ₨ | Kyrgyzstan
  • PKR ₨ | Laos
  • PKR ₨ | Latvia
  • PKR ₨ | Lebanon
  • PKR ₨ | Lesotho
  • PKR ₨ | Liberia
  • PKR ₨ | Libya
  • PKR ₨ | Liechtenstein
  • PKR ₨ | Lithuania
  • PKR ₨ | Luxembourg
  • PKR ₨ | Macao SAR
  • PKR ₨ | Madagascar
  • PKR ₨ | Malawi
  • PKR ₨ | Malaysia
  • PKR ₨ | Maldives
  • PKR ₨ | Mali
  • PKR ₨ | Malta
  • PKR ₨ | Martinique
  • PKR ₨ | Mauritania
  • PKR ₨ | Mauritius
  • PKR ₨ | Mayotte
  • PKR ₨ | Mexico
  • PKR ₨ | Moldova
  • PKR ₨ | Monaco
  • PKR ₨ | Mongolia
  • PKR ₨ | Montenegro
  • PKR ₨ | Montserrat
  • PKR ₨ | Morocco
  • PKR ₨ | Mozambique
  • PKR ₨ | Myanmar (Burma)
  • PKR ₨ | Namibia
  • PKR ₨ | Nauru
  • PKR ₨ | Nepal
  • PKR ₨ | Netherlands
  • PKR ₨ | New Caledonia
  • PKR ₨ | New Zealand
  • PKR ₨ | Nicaragua
  • PKR ₨ | Niger
  • PKR ₨ | Nigeria
  • PKR ₨ | Niue
  • PKR ₨ | Norfolk Island
  • PKR ₨ | North Macedonia
  • PKR ₨ | Norway
  • PKR ₨ | Oman
  • PKR ₨ | Pakistan
  • PKR ₨ | Palestinian Territories
  • PKR ₨ | Panama
  • PKR ₨ | Papua New Guinea
  • PKR ₨ | Paraguay
  • PKR ₨ | Peru
  • PKR ₨ | Philippines
  • PKR ₨ | Pitcairn Islands
  • PKR ₨ | Poland
  • PKR ₨ | Portugal
  • PKR ₨ | Qatar
  • PKR ₨ | Réunion
  • PKR ₨ | Romania
  • PKR ₨ | Russia
  • PKR ₨ | Rwanda
  • PKR ₨ | Samoa
  • PKR ₨ | San Marino
  • PKR ₨ | São Tomé & Príncipe
  • PKR ₨ | Saudi Arabia
  • PKR ₨ | Senegal
  • PKR ₨ | Serbia
  • PKR ₨ | Seychelles
  • PKR ₨ | Sierra Leone
  • PKR ₨ | Singapore
  • PKR ₨ | Sint Maarten
  • PKR ₨ | Slovakia
  • PKR ₨ | Slovenia
  • PKR ₨ | Solomon Islands
  • PKR ₨ | Somalia
  • PKR ₨ | South Africa
  • PKR ₨ | South Georgia & South Sandwich Islands
  • PKR ₨ | South Korea
  • PKR ₨ | South Sudan
  • PKR ₨ | Spain
  • PKR ₨ | Sri Lanka
  • PKR ₨ | St. Barthélemy
  • PKR ₨ | St. Helena
  • PKR ₨ | St. Kitts & Nevis
  • PKR ₨ | St. Lucia
  • PKR ₨ | St. Martin
  • PKR ₨ | St. Pierre & Miquelon
  • PKR ₨ | St. Vincent & Grenadines
  • PKR ₨ | Sudan
  • PKR ₨ | Suriname
  • PKR ₨ | Svalbard & Jan Mayen
  • PKR ₨ | Sweden
  • PKR ₨ | Switzerland
  • PKR ₨ | Taiwan
  • PKR ₨ | Tajikistan
  • PKR ₨ | Tanzania
  • PKR ₨ | Thailand
  • PKR ₨ | Timor-Leste
  • PKR ₨ | Togo
  • PKR ₨ | Tokelau
  • PKR ₨ | Tonga
  • PKR ₨ | Trinidad & Tobago
  • PKR ₨ | Tristan da Cunha
  • PKR ₨ | Tunisia
  • PKR ₨ | Türkiye
  • PKR ₨ | Turkmenistan
  • PKR ₨ | Turks & Caicos Islands
  • PKR ₨ | Tuvalu
  • PKR ₨ | U.S. Outlying Islands
  • PKR ₨ | Uganda
  • PKR ₨ | Ukraine
  • PKR ₨ | United Arab Emirates
  • PKR ₨ | United Kingdom
  • PKR ₨ | United States
  • PKR ₨ | Uruguay
  • PKR ₨ | Uzbekistan
  • PKR ₨ | Vanuatu
  • PKR ₨ | Vatican City
  • PKR ₨ | Venezuela
  • PKR ₨ | Vietnam
  • PKR ₨ | Wallis & Futuna
  • PKR ₨ | Western Sahara
  • PKR ₨ | Yemen
  • PKR ₨ | Zambia
  • PKR ₨ | Zimbabwe
  • Twitter
  • Facebook
  • Instagram
Log in
Raja Salahuddin
Log in Cart
Sort

Sort

8 products

Remove all
Remove all
Remove all
  • Diva
    Diva
    Diva
    Regular price Rs.35,000
    Regular price Sale price Rs.35,000
    Unit price /  per 
  • Ruby
    Ruby
    Ruby
    Regular price Rs.31,000
    Regular price Sale price Rs.31,000
    Unit price /  per 
  • Melody
    Melody
    Melody
    Regular price Rs.37,000
    Regular price Sale price Rs.37,000
    Unit price /  per 
  • Crimson
    Crimson
    Crimson
    Regular price Rs.31,500
    Regular price Sale price Rs.31,500
    Unit price /  per 
  • Bloom
    Bloom
    Bloom
    Regular price Rs.35,000
    Regular price Sale price Rs.35,000
    Unit price /  per 
  • Daisy
    Daisy
    Daisy
    Regular price Rs.32,000
    Regular price Sale price Rs.32,000
    Unit price /  per 
  • Bling
    Bling
    Bling
    Regular price Rs.34,000
    Regular price Sale price Rs.34,000
    Unit price /  per 
  • Sunshine
    Sunshine
    Sunshine
    Regular price Rs.32,500
    Regular price Sale price Rs.32,500
    Unit price /  per 
  • Privacy Policy
  • Terms of Service
  • Refund Policy
  • Delivery & Shipping
  • FAQs
  • Contact Us
  • Facebook
  • Instagram
  • Twitter

Stay connected – Subscribe to our emails!

Be the First to know. Sign up to newsletter today
Email address:
Payment methods
    © 2026, Raja Salahuddin Developed & Managed By: RevGrowth
    • Refund policy
    • Privacy policy
    • Terms of service
    • Shipping policy
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.